11.08.2026
| Weight | Selling price | Buyback price | |
|---|---|---|---|
| In an undamaged package | In a damaged package or does not meet the technical requirements (after technical appraisal / evaluation) |
||
| 5 grams | 9 149 000 UZS | 8 256 000 UZS | 8 173 000 UZS |
| 10 grams | 18 297 000 UZS | 16 512 000 UZS | 16 346 000 UZS |
| 20 grams | 36 594 000 UZS | 33 025 000 UZS | 32 691 000 UZS |
| 50 grams | 91 485 000 UZS | 82 562 000 UZS | 81 728 000 UZS |
| 100 grams | 182 971 000 UZS | 165 124 000 UZS | 163 456 000 UZS |
Throughout the day, the prices of measured bullion bars may be revised by the Central Bank based on international precious metals market conditions.