09.06.2026
| Weight | Selling price | Buyback price | |
|---|---|---|---|
| In an undamaged package | In a damaged package or does not meet the technical requirements (after technical appraisal / evaluation) |
||
| 5 grams | 9 373 000 UZS | 8 285 000 UZS | 8 202 000 UZS |
| 10 grams | 18 746 000 UZS | 16 571 000 UZS | 16 403 000 UZS |
| 20 grams | 36 656 000 UZS | 33 141 000 UZS | 32 806 000 UZS |
| 50 grams | 91 556 000 UZS | 82 853 000 UZS | 82 016 000 UZS |
| 100 grams | 180 937 000 UZS | 165 705 000 UZS | 164 032 000 UZS |
Throughout the day, the prices of measured bullion bars may be revised by the Central Bank based on international precious metals market conditions.