06.11.2026
| Weight | Selling price | Buyback price | |
|---|---|---|---|
| In an undamaged package | In a damaged package or does not meet the technical requirements (after technical appraisal / evaluation) |
||
| 5 grams | 9 027 000 UZS | 7 812 000 UZS | 7 733 000 UZS |
| 10 grams | 18 055 000 UZS | 15 624 000 UZS | 15 467 000 UZS |
| 20 grams | 36 110 000 UZS | 31 249 000 UZS | 30 933 000 UZS |
| 50 grams | 90 275 000 UZS | 78 122 000 UZS | 77 333 000 UZS |
| 100 grams | 180 549 000 UZS | 156 244 000 UZS | 154 666 000 UZS |
Throughout the day, the prices of measured bullion bars may be revised by the Central Bank based on international precious metals market conditions.