26.05.2026
| Weight | Selling price | Buyback price | |
|---|---|---|---|
| In an undamaged package | In a damaged package or does not meet the technical requirements (after technical appraisal / evaluation) |
||
| 5 grams | 9 652 000 UZS | 8 608 000 UZS | 8 521 000 UZS |
| 10 grams | 18 538 000 UZS | 17 216 000 UZS | 17 042 000 UZS |
| 20 grams | 36 589 000 UZS | 34 432 000 UZS | 34 085 000 UZS |
| 50 grams | 90 081 000 UZS | 86 081 000 UZS | 85 211 000 UZS |
| 100 grams | 179 118 000 UZS | 172 162 000 UZS | 170 423 000 UZS |
Throughout the day, the prices of measured bullion bars may be revised by the Central Bank based on international precious metals market conditions.